There are various research studies about sea buckthorn examining the anti-inflammatory, anticancer, antioxidant, and anti-atherosclerotic properties its leaves, roots, seeds, and berries.
While teas made from the seeds have laxative properties and help weight loss, infusions of the leaves have antidiarrheal properties; in addition, fruit teas strengthen the immune system, and show activity against skin diseases
Sea Buckthorn Health Benefits
http://www.seabuckthorninsider.com/wp-content/uploads/2012/06/Sea-Buckthorn-for-Skin-Care1-300×300.jpg 300w, http://www.seabuckthorninsider.com/wp-content/uploads/2012/06/Sea-Buckthorn-for-Skin-Care1-50×50.jpg 50w, http://www.seabuckthorninsider.com/wp-content/uploads/2012/06/Sea-Buckthorn-for-Skin-Care1.jpg 342w” sizes=”(max-width: 300px) 100vw, 300px” style=”border-width: initial; border-style: none; margin: 4px 0px 12px 24px; padding: 0px; vertical-align: baseline; display: inline; float: right;”>In folk medicine and traditional use sea buckthorn is often considered a Panacea or cure-all. Need energy? Eat some sea buckthorn berries. Skin issue? Rub the sea buckthorn oils on your skin or face. Wound healing? Apply berry or seed oil and let it sit. Aging? Eat your daily miracle berries and watch the process slow. And so on. Sea buckthorn can be the answer to many, many health concerns.
It’s most well known, however, for promoting beauty, especially in the United States. Sea buckthorn has the rare Omega-7, a fatty acid that naturally occurs in the skin, and is the richest plant source known worldwide. Most information on this omega, and anecdotally from real world users, indicates that Omega-7 is fantastic for healthy, vibrant, and glowing hair, skin, and nails. Many personal care products have begun adding sea buckthorn to their formulas for this reason alone and many consumers supplementing with the oils are noticing these beauty effects on their own body.
Sea buckthorn really offers a laundry list of health benefits that are hard to encapsulate in one discussion. The nutritional profile is so robust that almost any issue one can imagine can be supported with sea buckthorn supplementation. For our purposes, we’ve tried to emphasize the most common uses and testimonials seen around.
Cardio | Skin Ailments | GI / Digestive | Weight Loss | Cognitive | ||||
Liver | Beauty | Gynecological | Immunity | Healing | ||||
Inflammation | Vision Support | Oral Health | Sun Damage | Animals | ||||
Chemotherapy | Anti-Radiation | Horses | Anti-Cancer |
Both in vitro and human and animal in vivo studies on sea buckthorn have found a range of bioactive chemicals in its leaves, roots, seeds, and berries, known as seaberry, or Siberian pineapple, as well as the oil extracted from them; these compounds exhibit a wide range of anti-inflammatory, anticancer, antioxidant, and anti-atherosclerotic activities.
Table 1
The chemical composition of individual parts of the sea buckthorn (44; modified).
Part of sea buckthorn | Chemical composition |
---|---|
Fruits (berries) | Vitamins (C, E, B, K1, D, A, folic acid) Macro and trace elements (potassium, magnesium, calcium, iron, sodium, manganese, zinc, copper, nickel) Carotenoids Phenolic compounds Lipids Amino acids Organic acids Proteins Sugars Pectins |
Leaves | Vitamins (E, folic acid) Calcium, magnesium, potassium Carotenoids Phenolic compounds Amino acids Chlorophyll Proteins Pectins |
Seeds | Carotenoids Phenolic compounds Lipids Proteins |
Roots | Carotenoids Phenolic compounds Lipids Proteins |
Bark | Phenolic compounds |
able 2
Sea buckthorn bioactive compounds and their therapeutic effects (44; modified).
Bioactive compound | Therapeutic effect |
---|---|
Tocopherol | Antioxidant Analgesic action Protection against degenerative changes, thrombosis, and muscle cramps |
Carotenoids | Antioxidant Involved in the synthesis of collagen Protection and restoration of the mucous membranes and epithelia Enhancing the immune system |
Phytosterols | Anti-atherosclerotic action, anti-inflammatory and antibacterial properties The prophylaxis and treatment of hypercholesterolemia-induced cardiovascular disorders by lowering serum cholesterol concentrations Reducing the risk of stomach ulcers |
Unsaturated fatty acids | Protecting against cerebrovascular and cardiovascular disorders Stimulating the immune system Promoting cognitive function and bone health. A positive effect on such neurological disorders as depression, schizophrenia, and Alzheimer’s disease |
Organic acids | Acceleration of wound healing Protecting against cerebrovascular and cardiovascular disorders |
Vitamin C | Antioxidant Involved in the synthesis of collagen Maintaining correct cell membrane integrity |
Vitamin K | Prevention of bleeding Reducing the risk of stomach ulcers Assisting the reconstruction of skin damage |
Phenolic compounds | Antioxidant Reducing the risk of cardiovascular disease Involved in regulating heart rhythm Prevention of tumors Alleviating the symptoms of aging |
Table 3
The effect of sea buckthorn on cancer cells in in vitro models.
Extract/chemical compound or other form obtained from sea buckthorn | Cancer cells | Concentration | Effect | Reference |
---|---|---|---|---|
EXTRACT OR OTHER FORM OBTAINED FROM SEA BUCKTHORN | ||||
Berry juice | Cell lines of breast cancer, prostate, stomach, and a semi-colon | 10–50 μl/ml of medium | Inhibition of tumor cell proliferation of all tested lines | Boivin et al., 2007 |
Extract from berries in different solvents | Cancer cells of a semi-colon and liver | <0.1–2% (v/v) of medium | Inhibition of tumor cell proliferation of all tested lines; extract with ethyl acetate also caused apoptosis of these cells | Grey et al., 2010 |
Ethanol-water extract from berries | Cancer cells of the breast and a semi-colon | 0.025–0.5% the dry weight in medium | Inhibition of tumor cell proliferation of all tested lines | Olsson et al., 2004 |
Ethanol-water extract from berries | Acute myeloid leukemia cells | 10–100 μg/ml | Anti-proliferative action | Zhamanbayeva et al., 2016 |
Ethanol extract from berries | Acute myeloid leukemia cells | 25, 50, and 100 μg/ml | Anti-proliferative action | Zhamanbaeva et al., 2014 |
Leaf extract | C6 glioma cells | 0.62, 6.2, and 62 μg/ml | Anti-proliferative action | Kim et al., 2017 |
Isorhamnetin isolated from berries of sea buckthorn | Cancer cells of the liver | 25–300 μg/ml of medium (IC50 = 75 μg/ml) | Cytotoxicity against cancer cells-a decrease in their vitality, fragmentation and chromatin condensation | Teng et al., 2006 |
Isorhamnetin isolated from berries of sea buckthorn | Lung cancer cells | 10–320 μg/ml | Anti-proliferative action | Li et al., 2015 |
Isorhamnetin isolated from berries of sea buckthorn | Colorectal cancer cells | 20 and 40 μM | Anti-proliferative action | Li et al., 2014 |
Procyanidins isolated from seeds | Breast cancer cells | 10–60 μg/ml | Inducing apoptosis | Wang et al., 2014 |
able 2
Sea buckthorn bioactive compounds and their therapeutic effects (44; modified).
Bioactive compound | Therapeutic effect |
---|---|
Tocopherol | Antioxidant Analgesic action Protection against degenerative changes, thrombosis, and muscle cramps |
Carotenoids | Antioxidant Involved in the synthesis of collagen Protection and restoration of the mucous membranes and epithelia Enhancing the immune system |
Phytosterols | Anti-atherosclerotic action, anti-inflammatory and antibacterial properties The prophylaxis and treatment of hypercholesterolemia-induced cardiovascular disorders by lowering serum cholesterol concentrations Reducing the risk of stomach ulcers |
Unsaturated fatty acids | Protecting against cerebrovascular and cardiovascular disorders Stimulating the immune system Promoting cognitive function and bone health. A positive effect on such neurological disorders as depression, schizophrenia, and Alzheimer’s disease |
Organic acids | Acceleration of wound healing Protecting against cerebrovascular and cardiovascular disorders |
Vitamin C | Antioxidant Involved in the synthesis of collagen Maintaining correct cell membrane integrity |
Vitamin K | Prevention of bleeding Reducing the risk of stomach ulcers Assisting the reconstruction of skin damage |
Phenolic compounds | Antioxidant Reducing the risk of cardiovascular disease Involved in regulating heart rhythm Prevention of tumors Alleviating the symptoms of aging |
Table 3
The effect of sea buckthorn on cancer cells in in vitro models.
Extract/chemical compound or other form obtained from sea buckthorn | Cancer cells | Concentration | Effect | Reference |
---|---|---|---|---|
EXTRACT OR OTHER FORM OBTAINED FROM SEA BUCKTHORN | ||||
Berry juice | Cell lines of breast cancer, prostate, stomach, and a semi-colon | 10–50 μl/ml of medium | Inhibition of tumor cell proliferation of all tested lines | Boivin et al., 2007 |
Extract from berries in different solvents | Cancer cells of a semi-colon and liver | <0.1–2% (v/v) of medium | Inhibition of tumor cell proliferation of all tested lines; extract with ethyl acetate also caused apoptosis of these cells | Grey et al., 2010 |
Ethanol-water extract from berries | Cancer cells of the breast and a semi-colon | 0.025–0.5% the dry weight in medium | Inhibition of tumor cell proliferation of all tested lines | Olsson et al., 2004 |
Ethanol-water extract from berries | Acute myeloid leukemia cells | 10–100 μg/ml | Anti-proliferative action | Zhamanbayeva et al., 2016 |
Ethanol extract from berries | Acute myeloid leukemia cells | 25, 50, and 100 μg/ml | Anti-proliferative action | Zhamanbaeva et al., 2014 |
Leaf extract | C6 glioma cells | 0.62, 6.2, and 62 μg/ml | Anti-proliferative action | Kim et al., 2017 |
Isorhamnetin isolated from berries of sea buckthorn | Cancer cells of the liver | 25–300 μg/ml of medium (IC50 = 75 μg/ml) | Cytotoxicity against cancer cells-a decrease in their vitality, fragmentation and chromatin condensation | Teng et al., 2006 |
Isorhamnetin isolated from berries of sea buckthorn | Lung cancer cells | 10–320 μg/ml | Anti-proliferative action | Li et al., 2015 |
Isorhamnetin isolated from berries of sea buckthorn | Colorectal cancer cells | 20 and 40 μM | Anti-proliferative action | Li et al., 2014 |
Procyanidins isolated from seeds | Breast cancer cells | 10–60 μg/ml | Inducing apoptosis | Wang et al., 2014 |